(unit: million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Revenue | 809,083 | 806,630 | 888,668 | 1,004,914 | 1,024,540 |
Operating Profit | 50,616 | 51,231 | 65,174 | 62,181 | 68,272 |
Net profit attributable to owners of parent | 30,430 | 27,367 | 43,214 | 40,137 | 44,360 |
Total assets | 899,699 | 926,821 | 1,022,031 | 1,091,645 | 1,222,696 |
Total equity | 351,815 | 372,389 | 419,857 | 446,482 | 508,485 |
Total equity attributable to owners of parent | 331,992 | 357,797 | 395,131 | 430,232 | 488,557 |
(unit: million yen) | |||||||||||||||||||||||||||||||||||
|
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith