IFRS

(unit: million yen)
2022/03 2023/03 2024/03 2025/03 2026/03
◇ Continuing operations
Revenue 846,753 953,992 966,374 1,013,070 1,066,795
Cost of sales -648,625 -790,534 -749,795 -789,309 -826,497
Gross profit 198,128 163,457 216,578 223,760 240,297
Selling, general and administrative expenses -140,753 -152,529 -161,331 -168,778 -201,529
Other income 7,931 15,373 7,718 12,638 20,063
Other expenses -4,768 -6,141 -6,121 -9,414 -99,990
Share of profit of investments accounted for using equity method 1,937 2,555 2,154 4,331 4,001
Operating profit 62,474 22,716 58,998 62,538 -37,157
Finance income 1,709 1,698 2,883 4,109 4,200
Finance costs -2,667 -3,637 -4,886 -5,778 -18,490
Profit before tax 61,516 20,777 56,995 60,869 -51,447
Income tax expense -16,894 -9,531 -19,710 -21,898 -14,834
Profit from continuing operations 44,622 11,246 37,285 38,971 -66,282
◇ Discontinued operations
Profit (loss) from discontinued operations -142 -305 -11 -11 -
Profit 44,480 10,941 37,274 38,959 -66,282

<Profit attributable to>

(unit: million yen)
2022/03 2023/03 2024/03 2025/03 2026/03
Owners of parent 41,666 9,268 36,637 39,929 -63,949
Non-controlling interests 2,813 1,672 636 -969 -2,332
Profit 44,480 10,941 37,274 38,959 -66,282

<Other comprehensive income>

(unit: million yen)
2022/03 2023/03 2024/03 2025/03 2026/03
Total of items that will not be reclassified to profit or loss -3,589 4,571 10,565 -5,634 22,769
Total of items that may be reclassified to profit or loss 11,357 126 30,835 4,956 13,580
Total other comprehensive income 7,768 4,698 41,400 -677 36,350
Comprehensive income 52,248 15,639 78,674 38,282 -29,932

<Comprehensive income attributable to>

(unit: million yen)
2022/03 2023/03 2024/03 2025/03 2026/03
Owners of parent 47,618 16,368 75,456 37,883 -29,720
Non-controlling interests 4,629 -728 3,218 399 -211
Comprehensive income 52,248 15,639 78,674 38,282 -29,932

<Earnings per share>

2022/03 2023/03 2024/03 2025/03 2026/03
Basic earnings (loss) per share
Continuing operations (yen) 184.85 42.18 160.84 174.64 -279.01
Discontinued operations (yen) -0.63 -1.34 -0.05 -0.05 -
Basic earnings per share (yen) 184.22 40.83 160.79 174.58 -279.01
Diluted earnings (loss) per share
Continuing operations 184.65 42.13 160.71 174.53 -279.01
Discontinued operations -0.63 -1.34 -0.05 -0.05 -
Diluted earnings per share 184.02 40.79 160.66 174.48 -279.01

*The figures shown are restated amounts after correction of prior-period data.

JGAAP

(unit: million yen)
2016/03 2017/03 2018/03 2019/03
Net sales 660,622 670,536 753,559 801,493
Cost of sales 520,925 517,286 592,616 631,232
Margin 139,697 153,249 160,943 170,261
Selling, general and administrative expenses 100,173 111,907 118,545 126,681
Operating income 39,524 41,341 42,398 43,580
Non-Operating income 4,269 4,332 5,287 6,624
Non-Operating expense 8,717 4,423 2,994 3,227
Ordinary income 35,075 41,251 44,691 46,977
Extraordinary income 5,985 2,553 2,559 833
Extraordinary losses 5,032 6,487 6,748 7,972
Income before income taxes and minority interests 36,029 37,316 40,501 39,838
Corporate, inhabitant, and enterprise taxes 13,776 12,910 13,250 13,708
Deferred - 77 457 263 - 1,940
Profit attributable to non-controlling interests 2,190 1,611 1,815 1,601
Profit attributable to owners of parent 20,139 22,337 25,173 26,468