IFRS

<Assets>

(unit: million yen)
2021/03 2022/03 2023/03 2024/03 2025/03

Current assets
Cash and cash equivalents 45,983 59,554 65,944 64,975 70,609
Trade and other receivables 188,664 203,049 229,276 240,584 242,386
Inventories 67,679 76,404 92,014 92,643 98,215
Other financial assets 4,590 5,323 6,151 11,750 10,736
Income taxes receivable 3,436 3,663 4,307 2,465 1,273
Other current assets 25,411 28,895 33,444 36,953 33,373
Subtotal 335,767 376,889 431,139 449,372 456,594
Assets held for sale
Total current assets 335,767 376,889 431,139 449,372 456,594
Non-current assets
Property, plant and equipment 403,604 442,852 443,443 497,708 525,995
Goodwill 52,994 60,129 65,130 81,859 80,280
Intangible assets 28,397 28,095 32,568 46,240 42,866
Investments accounted for using equity method 29,689 30,633 32,630 34,507 37,856
Retirement benefit asset 5,494 2,846 3,836 5,640 4,406
Other financial assets 67,827 76,808 78,182 100,621 95,302
Deferred tax assets 1,250 1,400 2,184 2,705 2,676
Other non-current assets 1,795 2,373 2,528 4,038 4,170
Total non-current assets 591,053 645,141 660,505 773,323 793,554
Total assets 926,821 1,022,031 1,091,645 1,222,696 1,250,149

<Liabilities and equity>
◇ Liabilities

(unit: million yen)
2021/03 2022/03 2023/03 2024/03 2025/03

Current liabilities
Trade and other payables 135,716 149,098 166,601 167,685 167,590
Bonds and borrowings 56,636 72,648 83,340 85,933 95,410
Other financial liabilities 6,221 4,928 5,035 13,865 12,015
Income taxes payable 11,861 4,167 10,127 11,418 13,932
Provisions 893 1,191 901 1,049 812
Other current liabilities 27,799 31,011 33,691 37,528 38,096
Total current liabilities 239,128 263,045 299,697 317,481 327,857
Non-current liabilities
Bonds and borrowings 250,876 273,852 283,385 332,786 322,818
Other financial liabilities 35,501 32,399 30,192 22,951 21,950
Retirement benefit liability 9,727 7,156 6,365 6,478 6,331
Provisions 2,831 4,685 3,157 3,559 4,407
Deferred tax liabilities 8,216 12,746 14,601 23,845 23,261
Other non-current liabilities 8,148 8,289 7,762 7,107 6,664
Total non-current liabilities 315,032 339,129 345,465 396,729 385,433
Total liabilities 554,431 602,174 645,162 714,210 713,290

◇ Equity

(unit: million yen)
2021/03 2022/03 2023/03 2024/03 2025/03

Share capital 55,855 55,855 55,855 55,855 55,855
Capital surplus 54,517 52,638 49,962 49,097 47,723
Treasury shares -5,947 -4,838 -3,532 -2,217 -808
Retained earnings 244,794 275,158 303,680 335,113 369,842
Other components of equity 8,578 16,317 24,266 50,707 44,525
Total equity attributable to owners of parent 357,797 395,131 430,232 488,557 517,139
Non-controlling interests 14,591 24,725 16,249 19,927 19,719
Total equity 372,389 419,857 446,482 508,485 536,858

(unit: million yen)
2021/03 2022/03 2023/03 2024/03 2025/03

Total liabilities and equity 926,821 1,022,031 1,091,645 1,222,696 1,250,149

JGAAP

(unit: million yen)
2016/03 2017/03 2018/03 2019/03

<ASSETS>

Current assets 242,143 256,484 282,991 305,323
Non-current assets 333,689 372,631 410,109 477,723
Property, plant, and equipment 229,764 238,751 274,277 329,590
Intangible assets 21,872 29,704 31,594 39,334
Investments and other assets 82,052 104,175 104,236 108,798
Total assets 575,832 629,115 693,101 783,047

<LIABILITIES>

Current liabilities 186,976 202,455 223,205 262,516
Non-current liabilities 132,676 145,909 175,251 211,832
Total non-current liabilities 319,652 348,365 398,456 474,348

<NET ASSETS>

Shareholders' equity 237,854 253,345 274,805 293,466
Capital stock 32,263 32,263 32,263 32,263
Capital surplus 33,910 33,705 37,060 36,651
Retained earnings 174,391 192,021 209,570 228,015
Treasury stock, at cost - 2,711 - 4,645 - 4,089 - 3,463
Accumulated other comprehensive income - 3,129 2,638 3,148 - 2,255
Valuation difference on available-for-sale securities 5,011 9,352 10,558 6,831
Deferred gains or losses on hedges - 290 - 72 - 545 368
Revaluation reserve for land - 8,503 - 8,503 - 8,503 - 8,503
Foreign currency translation adjustments 632 403 442 201
Remeasurements of defined benefit plans, net of tax 21 1,459 1,196 - 1,153
Subscription rights to shares 422 381 379 423
Non-controlling interests 21,031 24,385 16,311 17,063
Total net assets 256,179 280,750 294,644 308,698

(unit: million yen)
2016/03 2017/03 2018/03 2019/03

Total liabilities and net assets 575,832 629,115 693,101 783,047