(unit: million yen)
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Cash Flows from Operating Activities | 43,784 | 76,601 | 71,572 | 56,953 | 79,625 |
Cash Flows from Investing Activities | -115,597 | -52,699 | -53,154 | -71,135 | -97,966 |
Cash Flows from Financing Activities | 80,981 | -20,889 | -6,622 | 19,257 | 14,723 |
Cash And Cash Equivalents at End of Period | 41,861 | 45,983 | 59,554 | 65,944 | 64,975 |
2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | |
---|---|---|---|---|---|
Cash Flows from Operating Activities | 51,071 | 43,512 | 58,873 | 47,764 | 56,690 |
Cash Flows from Investing Activities | -35,483 | -40,647 | -44,357 | -61,637 | -88,804 |
Cash Flows from Financing Activities | -7,940 | -8,115 | -8,553 | 4,489 | 40,905 |
Cash And Equivalents at End of Period | 28,763 | 23,595 | 30,412 | 22,433 | 31,470 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith