IFRS

2019/03 2020/03 2021/03 2022/03 2023/03 2024/03
Operating profit to revenue(%) 5.8 6.3 6.4 7.3 6.2 6.7
ROE(%) 10.6 10.0 7.9 11.5 9.7 9.7
ROA(%) 5.7 5.9 5.4 6.6 5.8 5.8
Interest-bearing liabilities(million yen) 276,942 334,248 337,826 373,745 390,219 443,254
Net D/E ratio 0.88 0.88 0.82 0.80 0.75 0.77
Ratio of equity attributable to owners of the parent(%) 35.4 36.9 38.6 38.7 39.4 40.0
Free cash flow(million yen) -30,403 -71,813 23,902 18,418 -14,182 -18,341
Basic earnings per share(yen) 147.33 147.43 120.98 191.06 176.84 194.69
Equity per share attributable to owners of the parent(yen) 1,420.37 1,460.00 1,584.86 1,744.42 1,892.36 2,140.68

JGAAP

2016/03 2017/03 2018/03 2019/03
Operating profit margin(%) 6.0 6.2 5.6 5.4
Recurring profit margin(%) 5.3 6.2 5.9 5.9
ROE(%) 8.7 9.1 9.4 9.3
ROA(%) 6.2 6.8 6.8 6.4
Interest-bearing debt(million yen) 157,794 172,403 203,182 263,165
Net D/E ratio 0.67 0.67 0.65 0.79
Equity ratio(%) 40.8 40.7 40.1 37.2
Free cash flow(million yen) 2,865 14,516 - 13,873 - 32,114
Earnings per share(yen) 102.73 114.53 128.95 135.34
Net assets per share(yen) 1,196.92 1,312.55 1,422.60 1,487.58