Consolidated result by business segment

(unit: million yen)
2024/03 2025/03
Digital & Industry Revenue 339,410 351,094
Operating profit 33,563 36,267
Energy Solutions Revenue 66,588 70,918
Operating profit 4,042 4,510
Health & Safety Revenue 230,865 246,083
Operating profit 15,078 15,099
Agriculture & Foods Revenue 162,610 174,480
Operating profit 6,917 6,219
Other Revenue 225,067 233,353
Operating profit 10,802 12,586
(Adjustment)* Operating profit -2,132 562
Total Revenue 1,024,540 1,075,929
Operating profit 68,272 75,246

*Adjustment: Elimination of intersegment transactions and profit or loss of the Company’s Head Office divisions that are not allocated to each reporting segment.

Segment composition ratio

(Revenue)

(Operating profit)

Digital & Industry

Energy Solutions

Health & Safety

Agriculture & Foods

Other

Revenue

(unit:billion yen)
2024/03 2025/03
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Digital & Industry Industrial Gases 41.7 44.6 44.6 44.0 40.9 45.3 46.2 52.2
Electronics 23.9 23.6 24.1 25.4 22.8 23.9 25.6 25.6
Functional Materials 15.8 16.8 16.6 18.3 14.9 17.1 16.7 20.0
Group Total 81.3 84.9 85.3 87.8 78.5 86.4 88.5 97.7
Energy Solutions LP gas 13.1 10.5 16.9 22.5 13.8 13.1 17.1 21.6
Natural gas-related 0.7 1.0 0.7 1.2 0.9 2.7 1.0 0.7
Group Total 13.8 11.4 17.6 23.7 14.7 13.1 18.1 25.0
Health & Safety Medical Products 17.7 18.5 20.2 21.7 19.5 20.7 21.6 22.9
Safety Services 6.3 9.0 9.2 11.8 7.1 8.5 14.7 7.1
Medical Services 14.2 14.5 14.6 16.2 15.3 14.5 7.6 26.6
Consumer Health 13.9 13.7 13.9 15.5 14.5 14.6 18.0 12.9
Group Total 52.1 55.7 57.9 65.1 56.4 58.2 62.0 69.5
Agriculture & Foods ※ Foods (Former) 12.2 12.9 15.1 11.7 12.1
Natural Foods (Former) 14.3 15.1 13.4 12.0 14.8
Agriculture (Former) 11.8 13.7 16.5 13.9 15.6
Agriculture 20.5 18.7 14.5
Foods 12.8 15.4 11.6
Retail 13.1 13.3 11.8
Group Total 38.3 41.8 45.0 37.6 42.6 46.4 47.5 38.0
Other Logistics 14.8 15.5 16.2 15.2 16.2 16.4 17.2 16.1
Nihonkaisui Co., Ltd. 10.1 11.8 14.5 15.0 10.5 12.4 13.6 16.1
Global & Engineering 15.2 19.0 21.1 26.3 20.2 23.1 21.1 27.4
Electricity 3.5 3.2 3.2 2.5 3.4 3.2 3.6 1.9
Other 0.8 3.5 7.0 6.5 3.4 3.0 5.4 -0.9
Group Total 44.5 53.0 62.0 65.6 53.7 57.9 60.9 60.9

※From Q2 FY2025, “Agri Unit” and “Natural Foods Unit” will be reorganized into “Agri Unit,” which is the production area business (procurement and agricultural processing), and “Retail Unit,” which is the distribution business. The “Foods Unit” will be restructured around food processing.

Operating profit

(unit:billion yen)
2024/03 2025/03
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Digital & Industry 5.3 8.2 9.2 10.8 6.0 8.3 10.4 11.6
Energy Solutions 0.7 -0.1 1.0 2.5 0.9 -0.1 1.1 2.6
Health & Safety 2.4 3.3 3.2 6.1 2.5 3.5 3.1 6.0
Agriculture & Foods 1.4 2.5 2.8 0.2 1.7 2.7 2.4 -0.6
Other 0.8 3.1 4.2 2.7 2.1 3.5 4.0 3.1
(Adjustment)* 0.7 0.1 1.0 -4.0 0.7 0.2 0.3 -0.6
Total 11.3 17.1 21.5 18.4 13.9 18.0 21.2 22.0

*Adjustment: Elimination of intersegment transactions and profit or loss of the Company’s Head Office divisions that are not allocated to each reporting segment.

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by