Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | FY2020 | |||
Greenhouse gas emissions | Scope 1 (Direct emissions generated through use of in-house fuel, etc.) | Companies classified as Specified Business Operators under the Act on the Rational Use of Energy\( \sf ^ {Note 4} \) |
thousand t- CO\( \sf _2 \) |
263 | 264 | 289 | 294 | ||
Scope 2 (Indirect emissions generated through use of electricity, steam, etc., from other companies) | Companies classified as Specified Business Operators under the Act on the Rational Use of Energy\( \sf ^{Note 4} \) |
thousand t- CO\( \sf _2 \) |
1,288 | 1,322 | 1,274 | 1,237 | |||
Scope 3\( \sf ^{Note1} \) (Indirect emissions generated through business activities across the supply chain) | - |
thousand t- CO\( \sf _2 \) |
- | - | 2,366 | 2,278 | |||
Category 1 | Purchased goods and services | AIR WATER INC. and some consolidated subsidiaries\( \sf ^{Note 5}\) |
thousand t- CO\( \sf _2 \) |
- | - | 493 | 463 | ||
Category 2 | Capital goods | Consolidated (Japan) |
thousand t- CO\( \sf _2 \) |
- | - | 191 | 155 | ||
Category 3 | Fuel and energy-related activities not included in Scope 1 or 2 | Companies classified as Specified Business Operators under the Act on the Rational Use of Energy |
thousand t- CO\( \sf _2 \) |
- | - | 206 | 201 | ||
Category 4 | Transportation and delivery (upstream) | 2 companies designated as Specied Consigners under the Energy Saving Act |
thousand t- CO\( \sf _2 \) |
- | - | 32 | 31 | ||
Category 5 | Waste generated in operations | AIR WATER INC. and some consolidated subsidiaries\( \sf ^{Note 5} \) |
thousand t- CO\( \sf _2 \) |
- | - | 15 | 19 | ||
Category 6 | Business travel | Consolidated (Japan) |
thousand t- CO\( \sf _2 \) |
- | - | 2 | 2 | ||
Category 7 | Employee commuting | AIR WATER INC. and some consolidated subsidiaries\( \sf ^{Note 5} \) |
thousand t- CO\( \sf _2 \) |
- | - | 4 | 4 | ||
Category 8 | Leased assets (upstream)\( \sf ^{Note 2} \) | - |
thousand t- CO\( \sf _2 \) |
- | - | - | - | ||
Category 9 | Transportation and delivery (downstream)\( \sf ^{Note 2} \) | - |
thousand t- CO\( \sf _2 \) |
- | - | - | - | ||
Category 10 | Processing of sold products\( \sf ^{Note 3} \) | - |
thousand t- CO\( \sf _2 \) |
- | - | - | - | ||
Category 11 | Use of sold products | Use of sold fuel and CO\( \sf _2 \) |
thousand t- CO\( \sf _2 \) |
- | - | 1,422 | 1,403 | ||
Category 12 | End-of-life treatment of sold products\( \sf ^{Note 3} \) | - |
thousand t- CO\( \sf _2 \) |
- | - | - | - | ||
Category 13 | Leased assets (downstream)\( \sf ^{Note 2} \) | - | thousand t-CO\( \sf _2 \) | - | - | - | - | ||
Category 14 | Franchises\( \sf ^{Note 2} \) | - |
thousand t- CO\( \sf _2 \) |
- | - | - | - | ||
Category 15 | Investments\( \sf ^{Note 2} \) | - |
thousand t- CO\( \sf _2 \) |
- | - | - | - | ||
CO\( \sf _2 \) emissions in the transportation sector |
Companies designated as Specied Consigners under the Energy Saving Act |
thousand t- CO\( \sf _2 \) |
31 | 33 | 32 | 31 | |||
Energy consumption intensity index in the transportation sector | Companies designated as Specied Consigners under the Energy Saving ActNote 6 | % | 100.5 | 102.1 | 105.9 | 103.6 | |||
Energy usage | Companies classified as Specified Business Operators under the Act on the Rational Use of Energy\( \sf ^{Note 4} \) | thousand kL | 682 | 702 | 805 | 691 | |||
Electricity | Companies classified as Specified Business Operators under the Act on the Rational Use of Energy\( \sf ^{Note 4} \) | million kWh | 2,257 | 2,360 | 2,412 | 1,920 | |||
Fuel | Companies classified as Specified Business Operators under the Act on the Rational Use of Energy\( \sf ^{Note 4} \) | thousand kL | 116 | 116 | 234 | 196 | |||
Steam | Companies classified as Specified Business Operators under the Act on the Rational Use of Energy\( \sf ^ {Note4} \) | TJ | 751 | 775 | 652 | 589 | |||
SOx emissions | AIR WATER INC. and some consolidated subsidiaries\( \sf ^ {Note5} \) | t | 755 | 727 | 633\( \sf ^ {Note 11} \) | 1,386\( \sf ^ {Note 9} \) | |||
NOx emissions | AIR WATER INC. and some consolidated subsidiaries\( \sf ^ {Note5} \) | t | 614 | 620 | 317\( \sf ^ {Note 10} \)\( \sf ^ {Note 11} \) | 753\( \sf ^ {Note 9} \) | |||
Particulate emissions | AIR WATER INC. and some consolidated subsidiaries\( \sf ^ {Note5} \) | t | 18 | 20 | 50 | 24 | |||
VOC emissions | AIR WATER INC. and some consolidated subsidiaries\( \sf ^ {Note5} \) | t | - | - | 212 | 169 | |||
COD emissions | AIR WATER INC. and some consolidated subsidiaries\( \sf ^ {Note5} \) | t | 553\( \sf ^ {Note11} \) | 553\( \sf ^ {Note11} \) | 207\( \sf ^ {Note11} \) | 221 | |||
Nitrogen emissions in wastewater | AIR WATER INC. and some consolidated subsidiaries\( \sf ^ {Note5} \) | t | 72\( \sf ^ {Note11} \) | 74\( \sf ^ {Note11} \) | 67\( \sf ^ {Note11} \) | 80 | |||
Phosphorus emissions | AIR WATER INC. and some consolidated subsidiaries\( \sf ^ {Note5} \) | t | 268 | 253 | 8 | 8 | |||
Waste generated and the emission factors | Some consolidated subsidiaries\( \sf ^ {Note7} \) | t | 36,784 | 40,606 | 73,374 | 74,955 | |||
Specially controlled industrial waste | Some consolidated subsidiaries\( \sf ^ {Note8} \) | t | 941 | 1,080 | 3032 | 7,413 | |||
Releases of substances designated under the Pollutant Release and Transfer Register (PRTR) | AIR WATER INC. and some consolidated subsidiaries\( \sf ^ {Note5} \) | t | 696 | 1,028 | 741 | 2,133 | |||
Fresh Water Withdrawn | AIR WATER INC. and some consolidated subsidiaries\( \sf ^ {Note5} \) | million m3 | 242 | 245 | 186 | 175 | |||
ISO 14001 certification | Consolidated (Japan) | Number of ISO 14001 certification | 21 | 20 | 23 | 22 |
Note 1. | Accounting of items in Scope 3 was made based on the Basic Guidelines on Accounting for Greenhouse Gas Emissions Throughout the Supply Chain (Ver. 2.3) issued by the Ministry of the Environment and the Ministry of Economy, Trade and Industry. |
Note 2. | None of the Air Water Group’s businesses are relevant to categories 8, 9, 13, 14, or 15. |
Note 3. | Due to calculation difficulties, categories 10 and 12 are currently not included in the total. |
Note 4. | In FY2017 and FY2018, FY2019 calculation was made in tune with companies subject to actual values in FY2020. |
Note 5. |
FY2017 and FY2018: A total of 28 companies, including AIR WATER INC. and its 27 consolidated subsidiaries. Ninety percent or more coverage of CO\( \sf _2 \) emissions (FY2017) and 95% or more coverage of CO\( \sf _2 \) emissions (FY2018) FY2019: A total of 38 companies including AIR WATER INC. and its 37 consolidated subsidiaries. Ninety-five percent or more coverage of CO\( \sf _2 \) emissions (FY2019) FY2020: A total of 39 companies including AIR WATER INC. and its 38 consolidated subsidiaries. Ninety-five percent or more coverage of CO\( \sf _2 \) emissions (FY2019) |
Note 6. | Calculated with 2016 as the base year |
Note 7. | Of the consolidated subsidiaries, emissions of workplaces that fall under the business operators discharging a large amount of industrial waste in FY2020 |
Note 8. | Of the consolidated subsidiaries, emissions of workplaces that fall under the business operators discharging a large amount of specially controlled industrial waste in FY2020 |
Note 9. | Emissions increased significantly due to the inclusion of Air Water & Energia Power Yamaguchi Corporation in the scope of calculation from FY2020. |
Note 10. | Emissions decreased significantly due to the transfer of the Coal Chemicals business. |
Note 11. | Corrected due to an error in the calculated value. |
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | FY2020 | |
Consolidated number of employees | - | Person | 14,265 | 15,825 | 18,211 | 18,843 | |
Number of employees\( \sf ^ {Note1} \) | Male | AIR WATER INC. | Person | 1,095 | 996 | 991 | 950 |
Female | AIR WATER INC. | Person | 128 | 162 | 167 | 187 | |
Total | AIR WATER INC. | Person | 1,223 | 1,158 | 1,158 | 1,137 | |
Employees by age group\( \sf ^ {Note1} \) | 20s and below | AIR WATER INC. | Person | 195 | 205 | 191 | 169 |
30s | AIR WATER INC. | Person | 269 | 251 | 253 | 261 | |
40s | AIR WATER INC. | Person | 319 | 277 | 276 | 265 | |
50s | AIR WATER INC. | Person | 294 | 271 | 272 | 294 | |
60s and above | AIR WATER INC. | Person | 146 | 154 | 166 | 148 | |
The average age\( \sf ^ {Note1} \) | Male | AIR WATER INC. | Years old | 44.3 | 44.5 | 45.1 | 45.3 |
Female | AIR WATER INC. | Years old | 39.8 | 39.2 | 39.0 | 39.0 | |
Total | AIR WATER INC. | Years old | 43.8 | 43.7 | 44.3 | 44.3 | |
Percentage of women in managerial positions\( \sf ^ {Note1} \) | AIR WATER INC. | % | 1.5 | 1.5 | 2.8 | 3.9 | |
Percentage of women in superintendent positions\( \sf ^ {Note1} \) | AIR WATER INC. | % | 6.3 | 11.0 | 13.9 | 13.9 | |
Employment: New graduates (university graduates including those with postgraduate education, technical college graduates and high school graduates) | Male | AIR WATER INC. | Person | 26 | 31 | 26 | 21 |
Female | AIR WATER INC. | Person | 9 | 11 | 11 | 11 | |
Total | AIR WATER INC. | Person | 35 | 42 | 37 | 32 | |
Employment: Mid-careers | Male | AIR WATER INC. | Person | 31 | 45 | 49 | 28 |
Female | AIR WATER INC. | Person | 5 | 14 | 14 | 10 | |
Total | AIR WATER INC. | Person | 36 | 59 | 63 | 38 | |
Number of turnover (excluding compulsory retirees and those who were seconded to the Group companies)\( \sf ^ {Note1} \) | AIR WATER INC. | Person | 34 | 28 | 27 | 34 | |
Number of reemployed employees (excluding those who were seconded to the Group companies)\( \sf ^ {Note1} \) | AIR WATER INC. | Person | 38 | 26 | 15 | 21 | |
Rate of taking annual paid holidays\( \sf ^ {Note1} \) | AIR WATER INC. | % | 47.0 | 51.4 | 53.9 | 53.9 | |
Number of employees taking childcare leave\( \sf ^ {Note1} \) | AIR WATER INC. | Person | 7 | 9 | 6 | 12 | |
Number of employees taking nursing care leave\( \sf ^ {Note1} \) | AIR WATER INC. | Person | 0 | 0 | 0 | 0 | |
Frequency rate of accidents associated with days away from work | Overall | AIR WATER Group companies in Japan | % | 1.88 | 1.72 | 1.78 | 1.57 |
Chemical and allied products | AIR WATER Group companies in Japan | % | 2.21 | 1.41 | 1.03 | 1.29 |
Note 1. Registered employees of AIR WATER INC.
Item | Boundary | Unit | FY2017 | FY2018 | FY2019 | FY2020 | |
Directors | Directors | - | Person | 20 | 20 | 20 | 9\( \sf ^ {Note1} \) |
Inside directors | - | Person | 18 | 18 | 18 | 6\( \sf ^ {Note1} \) | |
Outside directors | - | Person | 2 | 2 | 2 | 3\( \sf ^ {Note1} \) | |
Outside directors as a percentage of total Board of Directors’ members | - | % | 10 | 10 | 10 | 33\( \sf ^ {Note1} \) | |
Female directors as a percentage of total Board of Directors’ members | - | % | 5 | 5 | 5 | 11\( \sf ^ {Note1} \) | |
Term of appointment | - | Year | 1 | 1 | 1 | 1 | |
Frequency of Board of Directors’ meetings | - | Times | 14 | 15 | 14 | 12 | |
Attendance at Board of Directors’ meetings | - | % | 100 | 99 | 98 | 98 | |
Attendance of independent outside directors at Board of Directors’ meetings | - | % | 100 | 100 | 100 | 100 | |
Number of directors attending less than 75% of Board of Directors’ meetings | - | Person | 0 | 0 | 0 | 0 | |
Auditor | Auditor Board members | - | Person | 5 | 5 | 5 | 5 |
Inside Auditor | - | Person | 2 | 2 | 2 | 2 | |
Outside Auditor | - | Person | 3 | 3 | 3 | 3 | |
Outside directors as a percentage of total Board of Directors’ members | - | % | 60 | 60 | 60 | 60 | |
Female Audit & Supervisory Board members as a percentage of total Audit & Supervisory Board members | - | % | 0 | 0 | 0 | 0 | |
Frequency of Auditor Board meetings | - | Times | 15 | 16 | 15 | 12 | |
Attendance at Auditor Board meetings | - | % | 92 | 89 | 95 | 100 | |
Attendance of outside Auditor Board members at Auditor Board meetings | - | % | 87 | 81 | 91 | 100 | |
Number of Auditor Board members attending less than 75% of Auditor Board meetings | - | Person | 1 | 1 | 1 | 0 | |
Average age of directors and auditor | - | Years old | 65 | 65 | 66 | 70 | |
Code of Ethical Conduct | AIR WATER Group worldwide | - | Adopted | Adopted | Adopted | Adopted | |
Policy on transparency of tax affairs | Consolidated | - | Adopted | Adopted | Adopted | Adopted | |
Violations of rules for the prevention of corruption | Group companies in Japan | Number of cases | 0 | 0 | 0 | 0 | |
Monetary penalties incurred as a result of violations of guidelines for the prevention of corruption | Group companies in Japan | Yen | 0 | 0 | 0 | 0 | |
Incidents reported internally by whistleblowers | Group companies in Japan | Number of cases | 15 | 18 | 34 | 28 |
Note 1. | Effective June 30, 2020, the number of directors is reduced to nine. |