(As of June 30, 2023)

Bonds

Date of issue Balance
(million)
Collateral Type Redemption date
The 3th Unsecured Bonds Mar. 16, 2018 10,000 Unsecured bonds Feb. 29, 2028
The 4th Unsecured Bonds Sep. 7, 2018 10,000 Unsecured bonds Aug. 31, 2028
The 5th Unsecured Bonds Mar. 13, 2020 10,000 Unsecured bonds Feb. 28, 2030
The 6th Unsecured Bonds Jun. 19, 2020 10,000 Unsecured bonds May. 31, 2030
The 7th Unsecured Bonds July. 21,2021 10,000 Unsecured bonds Jun. 30, 2026
The 8th Unsecured Bonds July. 21,2021 10,000 Unsecured bonds Jun. 30, 2031
The 9th Unsecured Bonds
(Sustainability Bonds)
June 9, 2022 10,000 Unsecured bonds June 9, 2027

Ratings

Rating agency Rating
Rating and Investment Information Inc. A+
Japan Credit Rating Agency, Ltd. (JCR) AA-