(Fiscal years ended March 31)
Trends in net sales / ordinary income / net income

Net income per share

Cash dividends

ROA / ROE

Business results
millions of Yen
| FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | |
|---|---|---|---|---|---|
| Net sales | 317,965 | 376,306 | 404,651 | 426,226 | 448,772 |
| Operating income | 18,134 | 20,412 | 23,097 | 25,578 | 25,779 |
| Ordinary income | 18,030 | 21,871 | 25,458 | 27,710 | 27,873 |
| Net income | 7,803 | 9,647 | 11,876 | 14,502 | 12,680 |
Data in the balance sheets
millions of Yen
| FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | |
|---|---|---|---|---|---|
| Total assets | 273,463 | 306,366 | 329,228 | 353,399 | 385,563 |
| Shareholder equity | 76,784 | 90,893 | 118,244 | 137,991 | 143,230 |
| Shareholder equity ratio (%) | 28.1 | 29.7 | 33.2 | 36.1 | 34.3 |
Date per share
Yen
| FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | |
|---|---|---|---|---|---|
| Net income per share | 50.73 | 61.93 | 72.59 | 79.29 | 68.56 |
| Shareholder equity per share | 506.52 | 559.94 | 641.95 | 689.41 | 715.60 |
| Cash dividends per share | 14.00 | 17.00 | 20.00 | 22.00 | 22.00 |
Others
| FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | |
|---|---|---|---|---|---|
| ROA (%) | 7.0 | 7.5 | 8.0 | 8.1 | 7.5 |
| ROE (%) | 10.7 | 11.5 | 11.9 | 12.2 | 9.8 |
| Capital investment amount (Millions of yen) | 17,439 | 23,676 | 20,466 | 26,761 | 35,493 |
| Research and development expenses (Millions of yen) | 2,317 | 2,614 | 2,754 | 2,983 | 3,363 |
| Number of employees | 6,014 | 6,662 | 6,489 | 7,397 | 7,603 |

