(Fiscal years ended March 31)
Trends in net sales / ordinary income / net income

Net income per share

Cash dividends

ROA / ROE

Business results
millions of Yen
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Net sales | 404,651 | 426,226 | 448,772 | 426,357 | 471,809 |
| Operating income | 23,097 | 25,578 | 25,779 | 28,202 | 31,268 |
| Ordinary income | 25,458 | 27,710 | 27,873 | 29,020 | 32,958 |
| Net income | 11,876 | 14,502 | 12,680 | 13,916 | 11,680 |
Data in the balance sheets
millions of Yen
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Total assets | 329,228 | 353,399 | 385,563 | 392,758 | 407,639 |
| Shareholder equity | 118,244 | 137,991 | 143,230 | 163,949 | 169,126 |
| Shareholder equity ratio (%) | 33.2 | 36.1 | 34.3 | 39.0 | 38.7 |
Date per share
Yen
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Net income per share | 72.59 | 79.29 | 68.56 | 73.64 | 61.24 |
| Shareholder equity per share | 641.95 | 689.41 | 715.60 | 789.89 | 822.05 |
| Cash dividends per share | 20.00 | 22.00 | 22.00 | 22.00 | 22.00 |
Others
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| ROA (%) | 8.0 | 8.1 | 7.5 | 7.5 | 8.2 |
| ROE (%) | 11.9 | 12.2 | 9.8 | 9.8 | 7.5 |
| Capital investment amount (Millions of yen) | 20,466 | 26,761 | 35,493 | 25,357 | 33,820 |
| Research and development expenses (Millions of yen) | 2,754 | 2,983 | 3,363 | 3,273 | 3,267 |
| Number of employees | 6,489 | 7,397 | 7,603 | 7,925 | 8,237 |

